Difference between revisions of "Progression Costs"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !Type!!Point Cost | + | !Type!!style="text-align: right;"|Point Cost |
|- | |- | ||
− | |Innate Powers / Techniques||4 :: 5 :: 7 :: 10 :: 14 | + | |Innate Powers / Techniques||style="text-align: right;"|4 :: 5 :: 7 :: 10 :: 14 |
|- | |- | ||
− | |Non-Innate Powers||6 :: 8 :: 11 :: 15 :: 20 | + | |Non-Innate Powers||style="text-align: right;"|6 :: 8 :: 11 :: 15 :: 20 |
|- | |- | ||
− | |Skills||2 :: 3 :: 4 :: 5 :: 6 | + | |Skills||style="text-align: right;"|2 :: 3 :: 4 :: 5 :: 6 |
|- | |- | ||
− | |Backgrounds||3 :: 4 :: 5 :: 6 :: 7 | + | |Backgrounds||style="text-align: right;"|3 :: 4 :: 5 :: 6 :: 7 |
|- | |- | ||
− | |Willpower - maximum value 10||6 | + | |Willpower - maximum value 10||style="text-align: right;"|6 |
|- | |- | ||
− | |Morality (Vampire) - Maximum value 10||3 | + | |Morality (Vampire) - Maximum value 10||style="text-align: right;"|3 |
|- | |- | ||
− | |Energy - no maximum value||3 | + | |Energy - no maximum value||style="text-align: right;"|3 |
|- | |- | ||
− | |Abilities||6 | + | |Abilities||style="text-align: right;"|6 |
|- | |- | ||
− | |$0.30 Additional money||1 | + | |$0.30 Additional money||style="text-align: right;"|1 |
|- | |- | ||
− | |Merits||Variable, unless specified (*) only purchasable with freebies and flaw points | + | |Merits||style="text-align: right;"|Variable, unless specified (*) only purchasable with freebies and flaw points |
|- | |- | ||
− | |Flaws||Variable, maximum 10 points from Flaws | + | |Flaws||style="text-align: right;"|Variable, maximum 10 points from Flaws |
|} | |} |
Latest revision as of 12:48, 1 December 2015
Type | Point Cost |
---|---|
Innate Powers / Techniques | 4 :: 5 :: 7 :: 10 :: 14 |
Non-Innate Powers | 6 :: 8 :: 11 :: 15 :: 20 |
Skills | 2 :: 3 :: 4 :: 5 :: 6 |
Backgrounds | 3 :: 4 :: 5 :: 6 :: 7 |
Willpower - maximum value 10 | 6 |
Morality (Vampire) - Maximum value 10 | 3 |
Energy - no maximum value | 3 |
Abilities | 6 |
$0.30 Additional money | 1 |
Merits | Variable, unless specified (*) only purchasable with freebies and flaw points |
Flaws | Variable, maximum 10 points from Flaws |