Difference between revisions of "Recipes"
Jump to navigation
Jump to search
(added $ symbol) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !Item!!Skills!!EBV!!Buy | + | !Item!!Skills!!EBV!!Buy $ |
|- | |- | ||
− | |Alcohol||Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1)||1||75 | + | |Alcohol||Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1)||1||$.75 |
|- | |- | ||
− | |The Antidote||Herbalism 2 + Medicine 1||1||50 | + | |The Antidote||Herbalism 2 + Medicine 1||1||$.50 |
|- | |- | ||
− | |Coca||Herbalism 3 + Medicine 3||2|| | + | |Coca||Herbalism 3 + Medicine 3||2||$1.50 |
|- | |- | ||
− | |Flame Arrowheads||Fletching 4 + Herbalism 2||1||75 | + | |Flame Arrowheads||Fletching 4 + Herbalism 2||1||$.75 |
|- | |- | ||
− | |Flame Oil||Weaponsmithing 4 + Herbalism 2||1|| | + | |Flame Oil||Weaponsmithing 4 + Herbalism 2||1||$1 |
|- | |- | ||
− | |Flint and Steel||Weaponsmithing 2 + Detection 2||1||50 | + | |Flint and Steel||Weaponsmithing 2 + Detection 2||1||$.50 |
|- | |- | ||
− | |Heavy Shot||Gunsmithing 4 + Locksmithing 2||1||75 | + | |Heavy Shot||Gunsmithing 4 + Locksmithing 2||1||$.75 |
|- | |- | ||
− | |L3 Lockpicks||Locksmithing 4 + Weaponsmithing 2||2|| | + | |L3 Lockpicks||Locksmithing 4 + Weaponsmithing 2||2||$1.50 |
|- | |- | ||
− | |Moonshine||Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1)||1||50 | + | |Moonshine||Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1)||1||$.50 |
|- | |- | ||
− | |Opium||Herbalism 3 + Medicine 3||2|| | + | |Opium||Herbalism 3 + Medicine 3||2||$1.50 |
|- | |- | ||
− | |Peyote||Herbalism 4 + Detection 2||1|| | + | |Peyote||Herbalism 4 + Detection 2||1||$1 |
|- | |- | ||
− | |Philter of Life||Herbalism 4 + Medicine 2||1|| | + | |Philter of Life||Herbalism 4 + Medicine 2||1||$1 |
|- | |- | ||
− | |Phosphor Ammunition||Gunsmithing 3 + Herbalism 2||1|75 | + | |Phosphor Ammunition||Gunsmithing 3 + Herbalism 2||1||$.75 |
|- | |- | ||
− | |Poison Arrowheads||Fletching 4 + Medicine 2||1||75 | + | |Poison Arrowheads||Fletching 4 + Medicine 2||1||$.75 |
|- | |- | ||
− | |Specialty Thrown||Fletching 3 + Weaponsmithing 3||1||75 | + | |Specialty Thrown||Fletching 3 + Weaponsmithing 3||1||$.75 |
|} | |} |
Latest revision as of 11:59, 31 May 2017
Recipes
Certain craftable items require recipes to make. These are designated above by the symbol ǂ. Recipes should get added to the Rituals section of your character sheet when you purchase them. These recipes can be purchased from the following table:
Item | Skills | EBV | Buy $ |
---|---|---|---|
Alcohol | Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1) | 1 | $.75 |
The Antidote | Herbalism 2 + Medicine 1 | 1 | $.50 |
Coca | Herbalism 3 + Medicine 3 | 2 | $1.50 |
Flame Arrowheads | Fletching 4 + Herbalism 2 | 1 | $.75 |
Flame Oil | Weaponsmithing 4 + Herbalism 2 | 1 | $1 |
Flint and Steel | Weaponsmithing 2 + Detection 2 | 1 | $.50 |
Heavy Shot | Gunsmithing 4 + Locksmithing 2 | 1 | $.75 |
L3 Lockpicks | Locksmithing 4 + Weaponsmithing 2 | 2 | $1.50 |
Moonshine | Herbalism 2 + (Gunsmithing 1 or Weaponsmithing 1) | 1 | $.50 |
Opium | Herbalism 3 + Medicine 3 | 2 | $1.50 |
Peyote | Herbalism 4 + Detection 2 | 1 | $1 |
Philter of Life | Herbalism 4 + Medicine 2 | 1 | $1 |
Phosphor Ammunition | Gunsmithing 3 + Herbalism 2 | 1 | $.75 |
Poison Arrowheads | Fletching 4 + Medicine 2 | 1 | $.75 |
Specialty Thrown | Fletching 3 + Weaponsmithing 3 | 1 | $.75 |