Difference between revisions of "Equipment Costs"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !Item !!EBV !!Craft|Buy!!Item!!EBV!!Craft|Buy | + | !Item !!EBV !!nothing | Craft|Buy!!Item!!EBV!!nothing | Craft|Buy |
|- | |- | ||
|colspan="3"|'''Gunsmithing/Ammosmithing''' || colspan="3"|'''Herbalism''' | |colspan="3"|'''Gunsmithing/Ammosmithing''' || colspan="3"|'''Herbalism''' | ||
|- | |- | ||
− | |Derringer||1||30 | 120||Tonic of Health||1/5||5 | 20 | + | |Derringer||1||nothing | 30 | 120||Tonic of Health||1/5||nothing | 5 | 20 |
|- | |- | ||
− | |Rifle||1||35 | 140||Toxic Mixture||1/5||5 | 20 | + | |Rifle||1||nothing | 35 | 140||Toxic Mixture||1/5||nothing | 5 | 20 |
|- | |- | ||
− | |Revolver||1||40 | 160||Tonic of Vitality||1/5||11 | 44 | + | |Revolver||1||nothing | 40 | 160||Tonic of Vitality||1/5||nothing | 11 | 44 |
|- | |- | ||
− | |Repeating Rifle||1||45 | 180||Potion of Lethargy||1/5||7 | 28 | + | |Repeating Rifle||1||nothing | 45 | 180||Potion of Lethargy||1/5||nothing | 7 | 28 |
|- | |- | ||
− | |Specialty Ammunition||1/5||5 | 20||Smelling Salts||1/5||9 | 36 | + | |Specialty Ammunition||1/5||nothing | 5 | 20||Smelling Salts||1/5||nothing | 9 | 36 |
|- | |- | ||
− | |Dynamite||1/2||40 | 160||Sleeping Potion||1/5||9 | 36 | + | |Dynamite||1/2||nothing | 40 | 160||Sleeping Potion||1/5||nothing | 9 | 36 |
|- | |- | ||
− | |Heavy Shot ǂ||1/5||5 | 20||Adhesive Goo||1/5||10 | 40 | + | |Heavy Shot ǂ||1/5||nothing | 5 | 20||Adhesive Goo||1/5||nothing | 10 | 40 |
|- | |- | ||
− | |colspan="3"|'''Weaponsmithing/Armorsmithing'''||Potion of Strength||1/5||11 | 44 | + | |colspan="3"|'''Weaponsmithing/Armorsmithing'''||Potion of Strength||1/5||nothing | 11 | 44 |
|- | |- | ||
− | |Small Melee Weapon||1||30 | 120||Potion of Weakness||1/5||11 | 44 | + | |Small Melee Weapon||1||nothing | 30 | 120||Potion of Weakness||1/5||nothing | 11 | 44 |
|- | |- | ||
− | |Medium Melee Weapon||1||35 | 140 ||Philter of Life ǂ||1/5||10 | 40 | + | |Medium Melee Weapon||1||nothing | 35 | 140 ||Philter of Life ǂ||1/5||nothing | 10 | 40 |
|- | |- | ||
− | |Long Melee Weapon||1||40 | 160||Alcohol ǂ||1/20||0.5 | 2 | + | |Long Melee Weapon||1||nothing | 40 | 160||Alcohol ǂ||1/20||nothing | 0.5 | 2 |
|- | |- | ||
− | |Specialty Material (+ wpn)||1||35 | 140||Moonshine ǂ||1/40||0.33 | 2 | + | |Specialty Material (+ wpn)||1||nothing | 35 | 140||Moonshine ǂ||1/40||nothing | 0.33 | 2 |
|- | |- | ||
− | |Armor (1), chest, arm, leg||1||30 | 120||Opiate ǂ||1/3||7 | 28 | + | |Armor (1), chest, arm, leg||1||nothing | 30 | 120||Opiate ǂ||1/3||nothing | 7 | 28 |
|- | |- | ||
− | |colspan="3"|'''Carpentry/Fletching'''||Coca ǂ||1/3||7 | 28 | + | |colspan="3"|'''Carpentry/Fletching'''||Coca ǂ||1/3||nothing | 7 | 28 |
|- | |- | ||
− | |Stake||1/2||7 | 28||Peyote ǂ||1/3||7 | 28 | + | |Stake||1/2||nothing | 7 | 28||Peyote ǂ||1/3||nothing | 7 | 28 |
|- | |- | ||
− | |Bow||1||35 | 140||Flame Oil ǂ||1/3||9 | 36 | + | |Bow||1||nothing | 35 | 140||Flame Oil ǂ||1/3||nothing | 9 | 36 |
|- | |- | ||
− | |Crossbow||1||45 | 180||Flame Arrows ǂ||1/5||5 | 20 | + | |Crossbow||1||nothing | 45 | 180||Flame Arrows ǂ||1/5||nothing | 5 | 20 |
|- | |- | ||
− | |Small shield||1||50 | 200||colspan="3"|'''Locksmithing''' | + | |Small shield||1||nothing | 50 | 200||colspan="3"|'''Locksmithing''' |
|- | |- | ||
− | |Medium Shield||1||75 | 300||Lock 1 + 2 keys||1||30 | 120 | + | |Medium Shield||1||nothing | 75 | 300||Lock 1 + 2 keys||1||nothing | 30 | 120 |
|- | |- | ||
− | |Large Shield||2||100 | 400||Lock 2 + 2 keys||1||50 | 200 | + | |Large Shield||2||nothing | 100 | 400||Lock 2 + 2 keys||1||nothing | 50 | 200 |
|- | |- | ||
− | |Specialty Arrows||1/5||5 | 20||Lock 3 + 2 keys||2||70 | 280 | + | |Specialty Arrows||1/5||nothing | 5 | 20||Lock 3 + 2 keys||2||nothing | 70 | 280 |
|- | |- | ||
− | |Specialty Thrown ǂ||1/5||15 | 60||Individual Keys||1/5||5 | 20 | + | |Specialty Thrown ǂ||1/5||nothing | 15 | 60||Individual Keys||1/5||nothing | 5 | 20 |
|- | |- | ||
− | |colspan="3"|'''Other'''||Lockpick 1||1/2||15 | 60 | + | |colspan="3"|'''Other'''||Lockpick 1||1/2||nothing | 15 | 60 |
|- | |- | ||
− | |Flint and Steel ǂ||1||15 | 60||Lockpick 2||1||30 | 120 | + | |Flint and Steel ǂ||1||nothing | 15 | 60||Lockpick 2||1||nothing | 30 | 120 |
|- | |- | ||
− | |colspan="3"| ||Lockpick 3 ǂ||1||50 | 200 | + | |colspan="3"| ||Lockpick 3 ǂ||1||nothing | 50 | 200 |
|} | |} |
Revision as of 00:48, 4 December 2015
Equipment Costs
When taking the Equipment Background, use the Equipment Buy Value (EBV) for each individual point taken. You may only receive equipment tags for Craft cost at check-in, but you may purchase equipment tags for their Buy value at any time by visiting ST camp. All values are in cents ($0.01).
Item | EBV | Craft|Buy | Item | EBV | Craft|Buy |
---|---|---|---|---|---|
Gunsmithing/Ammosmithing | Herbalism | ||||
Derringer | 1 | 30 | 120 | Tonic of Health | 1/5 | 5 | 20 |
Rifle | 1 | 35 | 140 | Toxic Mixture | 1/5 | 5 | 20 |
Revolver | 1 | 40 | 160 | Tonic of Vitality | 1/5 | 11 | 44 |
Repeating Rifle | 1 | 45 | 180 | Potion of Lethargy | 1/5 | 7 | 28 |
Specialty Ammunition | 1/5 | 5 | 20 | Smelling Salts | 1/5 | 9 | 36 |
Dynamite | 1/2 | 40 | 160 | Sleeping Potion | 1/5 | 9 | 36 |
Heavy Shot ǂ | 1/5 | 5 | 20 | Adhesive Goo | 1/5 | 10 | 40 |
Weaponsmithing/Armorsmithing | Potion of Strength | 1/5 | 11 | 44 | ||
Small Melee Weapon | 1 | 30 | 120 | Potion of Weakness | 1/5 | 11 | 44 |
Medium Melee Weapon | 1 | 35 | 140 | Philter of Life ǂ | 1/5 | 10 | 40 |
Long Melee Weapon | 1 | 40 | 160 | Alcohol ǂ | 1/20 | 0.5 | 2 |
Specialty Material (+ wpn) | 1 | 35 | 140 | Moonshine ǂ | 1/40 | 0.33 | 2 |
Armor (1), chest, arm, leg | 1 | 30 | 120 | Opiate ǂ | 1/3 | 7 | 28 |
Carpentry/Fletching | Coca ǂ | 1/3 | 7 | 28 | ||
Stake | 1/2 | 7 | 28 | Peyote ǂ | 1/3 | 7 | 28 |
Bow | 1 | 35 | 140 | Flame Oil ǂ | 1/3 | 9 | 36 |
Crossbow | 1 | 45 | 180 | Flame Arrows ǂ | 1/5 | 5 | 20 |
Small shield | 1 | 50 | 200 | Locksmithing | ||
Medium Shield | 1 | 75 | 300 | Lock 1 + 2 keys | 1 | 30 | 120 |
Large Shield | 2 | 100 | 400 | Lock 2 + 2 keys | 1 | 50 | 200 |
Specialty Arrows | 1/5 | 5 | 20 | Lock 3 + 2 keys | 2 | 70 | 280 |
Specialty Thrown ǂ | 1/5 | 15 | 60 | Individual Keys | 1/5 | 5 | 20 |
Other | Lockpick 1 | 1/2 | 15 | 60 | ||
Flint and Steel ǂ | 1 | 15 | 60 | Lockpick 2 | 1 | 30 | 120 |
Lockpick 3 ǂ | 1 | 50 | 200 |