Difference between revisions of "Equipment Costs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==='''''Equipment Costs'''''=== | ==='''''Equipment Costs'''''=== | ||
− | When taking the Equipment Background, use the Equipment Buy Value (EBV) for each individual point taken. You may only receive equipment tags for Craft cost at check-in, but you may purchase equipment tags for their Buy value at any time by visiting ST camp | + | When taking the Equipment Background, use the Equipment Buy Value (EBV) for each individual point taken. You may only receive equipment tags for Craft cost at check-in, but you may purchase equipment tags for their Buy value at any time by visiting ST camp. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !Item !!EBV !! | + | !Item !!EBV !!Craft!!Buy!!Item!!EBV!!Craft!!Buy |
|- | |- | ||
− | |colspan=" | + | |colspan="4"|'''Gunsmithing/Ammosmithing''' || colspan="4"|'''Herbalism''' |
|- | |- | ||
− | |Derringer||1|| | + | |Derringer||1||$0.30||$1.20||Tonic of Health||1/5||$0.05||$0.20 |
|- | |- | ||
− | |Rifle||1|| | + | |Rifle||1||$0.35||$1.40||Toxic Mixture||1/5||$0.05||$0.20 |
|- | |- | ||
− | |Revolver||1|| | + | |Revolver||1||$0.40||$1.60||Tonic of Vitality||1/5||$0.11||$0.44 |
|- | |- | ||
− | |Repeating Rifle||1|| | + | |Repeating Rifle||1||$0.45||$1.80||Potion of Lethargy||1/5||$0.07||$0.28 |
|- | |- | ||
− | |Specialty Ammunition||1/5|| | + | |Specialty Ammunition||1/5||$0.05||$0.20||Smelling Salts||1/5||$0.09||$0.36 |
|- | |- | ||
− | |Dynamite||1/2|| | + | |Dynamite||1/2||$0.40||$1.60||Sleeping Potion||1/5||$0.09||$0.36 |
|- | |- | ||
− | |Heavy Shot ǂ||1/5|| | + | |Heavy Shot ǂ||1/5||$0.05||$0.20||Adhesive Goo||1/5||$0.10||$0.40 |
|- | |- | ||
− | |colspan=" | + | |colspan="4"|'''Weaponsmithing/Armorsmithing'''||Potion of Strength||1/5||$0.11||$0.44 |
|- | |- | ||
− | |Small Melee Weapon||1|| | + | |Small Melee Weapon||1||$0.30||$1.20||Potion of Weakness||1/5||$0.11||$0.44 |
|- | |- | ||
− | |Medium Melee Weapon||1|| | + | |Medium Melee Weapon||1||$0.35||$1.40 ||Philter of Life ǂ||1/5||$0.10||$0.40 |
|- | |- | ||
− | |Long Melee Weapon||1|| | + | |Long Melee Weapon||1||$0.40||$1.60||Alcohol ǂ||1/20||$0.005||$0.02 |
|- | |- | ||
− | |Specialty Material (+ wpn)||1|| | + | |Specialty Material (+ wpn)||1||$0.35||$1.40||Moonshine ǂ||1/40||$0.0033||$0.02 |
|- | |- | ||
− | |Armor (1), chest, arm, leg||1|| | + | |Armor (1), chest, arm, leg||1||$0.30||$1.20||Opiate ǂ||1/3||$0.07||$0.28 |
|- | |- | ||
− | |colspan=" | + | |colspan="4"|'''Carpentry/Fletching'''||Coca ǂ||1/3||$0.07||$0.28 |
|- | |- | ||
− | |Stake||1/2|| | + | |Stake||1/2||$0.07||$0.28||Peyote ǂ||1/3||$0.07||$0.28 |
|- | |- | ||
− | |Bow||1|| | + | |Bow||1||$0.35||$1.40||Flame Oil ǂ||1/3||$0.09||$0.36 |
|- | |- | ||
− | |Crossbow||1|| | + | |Crossbow||1||$0.45||$1.80||Flame Arrows ǂ||1/5||$0.05||$0.20 |
|- | |- | ||
− | |Small shield||1|| | + | |Small shield||1||$0.50||$2.00||colspan="4"|'''Locksmithing''' |
|- | |- | ||
− | |Medium Shield||1|| | + | |Medium Shield||1||$0.75||$3.00||Lock 1 + 2 keys||1||$0.30||$1.20 |
|- | |- | ||
− | |Large Shield||2|| | + | |Large Shield||2||$1.00||$4.00||Lock 2 + 2 keys||1||$0.50||$2.00 |
|- | |- | ||
− | |Specialty Arrows||1/5|| | + | |Specialty Arrows||1/5||$0.05||$0.20||Lock 3 + 2 keys||2||$0.70||$2.80 |
|- | |- | ||
− | |Specialty Thrown ǂ||1/5|| | + | |Specialty Thrown ǂ||1/5||$0.15||$0.60||Individual Keys||1/5||$0.05||$0.20 |
|- | |- | ||
− | |colspan=" | + | |colspan="4"|'''Other'''||Lockpick 1||1/2||$0.15||$0.60 |
|- | |- | ||
− | |Flint and Steel ǂ||1|| | + | |Flint and Steel ǂ||1||$0.15||$0.60||Lockpick 2||1||$0.30||$1.20 |
|- | |- | ||
− | |colspan=" | + | |colspan="4"| ||Lockpick 3 ǂ||1||$0.50||$2.00 |
|} | |} |
Revision as of 16:31, 4 December 2015
Equipment Costs
When taking the Equipment Background, use the Equipment Buy Value (EBV) for each individual point taken. You may only receive equipment tags for Craft cost at check-in, but you may purchase equipment tags for their Buy value at any time by visiting ST camp.
Item | EBV | Craft | Buy | Item | EBV | Craft | Buy |
---|---|---|---|---|---|---|---|
Gunsmithing/Ammosmithing | Herbalism | ||||||
Derringer | 1 | $0.30 | $1.20 | Tonic of Health | 1/5 | $0.05 | $0.20 |
Rifle | 1 | $0.35 | $1.40 | Toxic Mixture | 1/5 | $0.05 | $0.20 |
Revolver | 1 | $0.40 | $1.60 | Tonic of Vitality | 1/5 | $0.11 | $0.44 |
Repeating Rifle | 1 | $0.45 | $1.80 | Potion of Lethargy | 1/5 | $0.07 | $0.28 |
Specialty Ammunition | 1/5 | $0.05 | $0.20 | Smelling Salts | 1/5 | $0.09 | $0.36 |
Dynamite | 1/2 | $0.40 | $1.60 | Sleeping Potion | 1/5 | $0.09 | $0.36 |
Heavy Shot ǂ | 1/5 | $0.05 | $0.20 | Adhesive Goo | 1/5 | $0.10 | $0.40 |
Weaponsmithing/Armorsmithing | Potion of Strength | 1/5 | $0.11 | $0.44 | |||
Small Melee Weapon | 1 | $0.30 | $1.20 | Potion of Weakness | 1/5 | $0.11 | $0.44 |
Medium Melee Weapon | 1 | $0.35 | $1.40 | Philter of Life ǂ | 1/5 | $0.10 | $0.40 |
Long Melee Weapon | 1 | $0.40 | $1.60 | Alcohol ǂ | 1/20 | $0.005 | $0.02 |
Specialty Material (+ wpn) | 1 | $0.35 | $1.40 | Moonshine ǂ | 1/40 | $0.0033 | $0.02 |
Armor (1), chest, arm, leg | 1 | $0.30 | $1.20 | Opiate ǂ | 1/3 | $0.07 | $0.28 |
Carpentry/Fletching | Coca ǂ | 1/3 | $0.07 | $0.28 | |||
Stake | 1/2 | $0.07 | $0.28 | Peyote ǂ | 1/3 | $0.07 | $0.28 |
Bow | 1 | $0.35 | $1.40 | Flame Oil ǂ | 1/3 | $0.09 | $0.36 |
Crossbow | 1 | $0.45 | $1.80 | Flame Arrows ǂ | 1/5 | $0.05 | $0.20 |
Small shield | 1 | $0.50 | $2.00 | Locksmithing | |||
Medium Shield | 1 | $0.75 | $3.00 | Lock 1 + 2 keys | 1 | $0.30 | $1.20 |
Large Shield | 2 | $1.00 | $4.00 | Lock 2 + 2 keys | 1 | $0.50 | $2.00 |
Specialty Arrows | 1/5 | $0.05 | $0.20 | Lock 3 + 2 keys | 2 | $0.70 | $2.80 |
Specialty Thrown ǂ | 1/5 | $0.15 | $0.60 | Individual Keys | 1/5 | $0.05 | $0.20 |
Other | Lockpick 1 | 1/2 | $0.15 | $0.60 | |||
Flint and Steel ǂ | 1 | $0.15 | $0.60 | Lockpick 2 | 1 | $0.30 | $1.20 |
Lockpick 3 ǂ | 1 | $0.50 | $2.00 |